New product
Cuadro de Carbono, Grupo Sram GX 12/NX, Horquilla Fox 32
Available
Warning: Last items in stock!
Availability date:
Bergamont Pro Carbon GX 12 Fox 32
Cuadro de Carbono, Grupo Sram GX 12/NX, Horquilla Fox 32
Recipient :
* Required fields
or Cancel
Specification | Description |
---|---|
Frame | 29" MTB, Super Lite Smart Carbon Mix (SCM), Multi Connect Construction |
Fork | Fox 32 Rhythm, Tapered, 100 mm, 15x110 mm Achse |
Rear Derailleur | Sram GX Eagle |
Shifter | Sram NX Eagle, 1x12-fach, Trigger Schalthebel |
Cassette | Sram NX 1230 Eagle, 11-50t |
Chain | Sram NX Eagle |
Crankset | Sram NX DUB Eagle, 32t |
Bottom Bracket | Sram DUB BB92, Press-Fit |
Brake | Shimano BR-MT400, hydraulische Scheibenbremse, SM-RT30 Rotor: 180/160 mm |
Brakelevers | Shimano BL-MT400, hydraulische Scheibenbremse |
Rims | Alex DP25, Disc, geöst, Breite: 25 mm |
Front Hub | BGM Pro, Centerlock, Disc, 15x110 mm Achse |
Rear Hub | BGM Pro, Centerlock, Disc, 12x148 mm Achse |
Spokes | Edelstahl, schwarz |
Tires | Schwalbe Racing Ray, Performance, Faltreifen, 29x2.25"/ Schwalbe Racing Ralph, Performance, Faltreifen, 29x2.25" |
Tubes | Schwalbe SV19B Light |
Headset | BGM F13CH, A-Headset, semi-integriert, Tapered |
Handlebar | Syncros FL2.0, Flatbar, Breite: 720 mm |
Stem | Syncros FL2.0, +/-6° |
Grips | Syncros Pro, Schraubgriffe |
Saddle | Syncros FL2.5 |
Seatpost | Syncros FL2.0 |
Pedals | ohne |
Weight (in kg) | 11.4 |
Max system weight (in kg) | 115.0 |
No customer reviews for the moment.
2,199.12€ -12% 2,499.00€
1,781.19€ -19% 2,199.00€
2,489.17€ -17% 2,999.00€
1,599.20€ -20% 1,999.00€
1,782.00€ -19% 2,200.00€
2,999.00€
3,999.00€
2,550.00€ -15% 3,000.00€
5,700.00€
1,650.00€ 2,100.00€
1,650.00€ 2,100.00€
2,600.00€
2,600.00€
2,200.00€
2,200.00€
5,319.00€ 5,700.00€
3,799.00€ 4,099.00€
1,899.00€ 2,099.00€
2,659.00€ 2,899.00€
1,899.00€ 2,099.00€
1,671.00€ 1,859.00€
1,399.00€ 1,599.00€
© 2017 bull Bikes. All Rights Reserved.